Please present one of the following for issue of plants:
Free plants can be collected at either the Queens Park Nursery or at one of the Mobile Nurseries occuring throughout the year.
Issue of free plants will be for 2023/2024. Eftpos is the only method of payment at the Queens Park Nursery.
Ipswich City Council provides a Free Plant Program each financial year to assist residents in developing a greener and more beautiful Ipswich.
As an Ipswich resident you are entitled to free plants every financial year under the program and council endeavours to give away 120,000 plants per annum.
Plants species are chosen to suit local climate and soil conditions and are proudly propagated and grown in Ipswich City Council's production nursery.
Type of resident/property/partner | Maximum number of plants |
---|---|
Residential/renters (including duplex/dual occupancy) | 6 plants |
Riparian allotments (on a river) | 15 plants |
Acreage (0.4ha - 4ha, 1 acre - 10 acres or 4000m² - 40,000m²) | 15 plants |
Homeowner (ratepayer) of newly built homes (under 12 months old) | 25 plants |
Peri-urban (4ha - 20ha, 10 acres - 50 acres or 40,000m² - 200,000m²) | 30 plants |
Habitat Gardens Partner | 20 native plants |
Note:
Please complete the form below and submit via email to council@ipswich.qld.gov.au or post to the address shown at the top of the form:
The following documents must be presented to receive the above plant entitlements:
Type of resident | Documents to be presented |
---|---|
Homeowner (ratepayer) | Current rates notice |
Homeowners (ratepayer) of newly build homes (under 12 months old) |
Current rates notice and certificate of occupancy or Form 21 (obtained through your builder) |
Private renter | Your landlords current rates notice |
Defence housing home occupant |
Defence housing rental book or letter from Defence Housing Australia authority (giving authorisation for resident to collect plants) |
Department of Housing and Public Works home occupant | Rental statement from the Department of Housing and Public Works |
Habitat Gardens Partner | Current rates notice and your Habitat Gardens welcome letter |
Note:
Queens Park Nursery Opening Hours | |
---|---|
Address | Merle Finmore Avenue, Ipswich |
Wednesday and Thursday | 7.30 am to 12.00 pm and 12.30 pm to 3.00 pm |
Saturday | 8.00 am to 12.00 pm |
Public holiday closures | The Queens Park Nursery will be closed on Saturday 29 March and Thursday 25 April. Note: other Christmas holiday closure days will be listed closer to the time. |
Ipswich residents are also able to purchase plants from the Queens Park Nursery provided proof of current residential location is confirmed at the time of purchase (e.g. driver licence). Customers not resident in the City of Ipswich cannot purchase plants from council nurseries. Please note that EFTPOS is the only method of payment accepted at council nurseries.
See below for a list of locations, dates and times. Please bring appropriate documentation as listed above.
Location | Date | Time |
---|---|---|
Goupong Park - 2A Collingwood Drive, Collingwood Park | 8th Feb | 8.00 am - 11.00 am |
Redbank Plains Recreational Reserve - Cedar Road, Redbank Plains | 22nd Feb | 8.00 am - 11.00 am |
Camira Community Centre - 389 Old Logan Road, Camira | 8th Mar | 8.00 am - 11.00 am |
Johnstone Park - 61 John Street, Rosewood | 15th Mar | 8.00 am - 11.00 am |
Evan Marginson Park - Woogaroo Street, Goodna NOTE: Near playground/picnic area | 29th Mar | 8.00 am - 11.00 am |
Karalee Shopping Centre Car Park - 39/52 Junction Road, Chuwar | 5th Apr | 8.00 am - 11.00 am |
Grande Park 40 Grande Avenue, Springfield | 12th Apr | 8.00 am - 11.00 am |
Yamanto Central Shopping Centre - 488 Warwick Road, Yamanto | 10th May | 8.00 am - 11.00 am |
Cameron Park - Glebe Road, Silkstone | 24th May | 8.00 am - 11.00 am |
Ripley Providence Centre - 6 Amity Way, South Ripley | 31st May | 8.00 am - 11.00 am |
Note: