Sister City relationships aim to increase cultural understanding, increase knowledge and forge goodwill between the people of cities of different countries. Ipswich is a culturally diverse city and as a result takes pleasure in welcoming groups and individuals from many different countries. The Sister City program has also generated extensive benefits for our city through education, culture, sport and trade.
Ipswich has a number of friendship agreements, in particular with China, Korea, Singapore, Malaysia and Israel as well as being a member of the World Technopolis Association. In addition, Ipswich City Council currently has six Sister City agreements:
City | Country | Year signed | Approximate population | Size | Economic highlights | |||||
Nerima City | Japan | 1994 | 720,000 | 48km2 | Animation | |||||
Changde, Hunan Province | China | 2006 | 6,000,000 | 2,748.7km2 | Tobacco and Shipping | |||||
Hyderabad | India | 2010 | 8,000,000 | 7,100km2 | Finance, pharmaceuticals and information technology | |||||
Wenzhou, Zhejiang Province | China | 2011 | 9,000,000 | 12,255.74km2 | Exports food, tea, wine, jute, timber, paper and Alunite | |||||
Pengzhou, Chengdu Province | China | 2014 | 800,000 | 1,420 km2 | Agriculture, pharmaceuticals and petrochemicals | |||||
Nantou | Taiwan | 2016 | 500,000 | 4,106 km² | Tourism |
To promote the diversity of the City of Ipswich, council operates a successful international relations program, regularly welcoming visiting delegations from different nations. Should you be interested in visiting our city, submit your request via the form below:
International/Interstate Inbound Delegation Visit Request Form (PDF, 86.1 KB)